loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Divi`s Lab. Oct 31, 2024 3.79 1.19 13.23
Equity-St Bk of India Oct 31, 2024 3.59 1.13 8.94
Equity-Bank of Baroda Oct 31, 2024 3.59 1.13 5.98
Equity-Wipro Oct 31, 2024 3.58 1.12 6.65
Equity-Grasim Inds Oct 31, 2024 3.52 1.10 0.91
Equity-HDFC Life Insur. Oct 31, 2024 3.49 1.10 4.96
Equity-Eicher Motors Oct 31, 2024 3.47 1.09 1.90
Equity-Tech Mahindra Oct 31, 2024 3.49 1.09 6.74
Equity-Sun Pharma.Inds. Oct 31, 2024 3.43 1.08 0.42
Equity-I R F C Oct 31, 2024 3.45 1.08 2.83
Equity-HCL Technologies Oct 31, 2024 3.44 1.08 2.90
Equity-Apollo Hospitals Oct 31, 2024 3.42 1.07 2.08
Equity-JSW Steel Oct 31, 2024 3.41 1.07 -2.10
Equity-Bharat Electron Oct 31, 2024 3.42 1.07 4.57
Equity-Shree Cement Oct 31, 2024 3.36 1.06 -0.24
Equity-ICICI Bank Oct 31, 2024 3.39 1.06 6.23
Equity-HDFC Bank Oct 31, 2024 3.39 1.06 4.87
Equity-Siemens Oct 31, 2024 3.38 1.06 0.70
Equity-Bajaj Holdings Oct 31, 2024 3.33 1.05 2.22
Equity-REC Ltd Oct 31, 2024 3.33 1.05 -1.37
Equity-Hind.Aeronautics Oct 31, 2024 3.36 1.05 0.52
Equity-Pidilite Inds. Oct 31, 2024 3.36 1.05 -2.00
Equity-Vedanta Oct 31, 2024 3.36 1.05 -5.27
Equity-Hindalco Inds. Oct 31, 2024 3.32 1.04 -5.06
Equity-ICICI Pru Life Oct 31, 2024 3.33 1.04 -0.60
Equity-Dr Reddy`s Labs Oct 31, 2024 3.31 1.04 -1.24
Equity-Larsen & Toubro Oct 31, 2024 3.32 1.04 3.12
Equity-Cipla Oct 31, 2024 3.28 1.03 -1.83
Equity-Varun Beverages Oct 31, 2024 3.28 1.03 3.17
Equity-Adani Ports Oct 31, 2024 3.29 1.03 -0.57
Equity-Zydus Lifesci. Oct 31, 2024 3.27 1.03 -1.94
Equity-Power Fin.Corpn. Oct 31, 2024 3.27 1.03 -2.45
Equity-Canara Bank Oct 31, 2024 3.29 1.03 -3.51
Equity-Adani Enterp. Oct 31, 2024 3.30 1.03 -1.65
Equity-Bosch Oct 31, 2024 3.30 1.03 -2.53
Equity-ITC Oct 31, 2024 3.28 1.03 -1.28
Equity-Ambuja Cements Oct 31, 2024 3.27 1.03 -3.95
Equity-Trent Oct 31, 2024 3.25 1.02 -1.51
Equity-Adani Energy Sol Oct 31, 2024 3.25 1.02 1.18
Equity-UltraTech Cem. Oct 31, 2024 3.25 1.02 -1.87
Equity-Info Edg.(India) Oct 31, 2024 3.26 1.02 -3.88
Equity-LTIMindtree Oct 31, 2024 3.25 1.02 -4.29
Equity-NTPC Oct 31, 2024 3.25 1.02 -3.63
Equity-Punjab Natl.Bank Oct 31, 2024 3.24 1.02 -4.44
Equity-Torrent Pharma. Oct 31, 2024 3.25 1.02 -1.32
Equity-Tata Power Co. Oct 31, 2024 3.27 1.02 -4.58
Equity-Britannia Inds. Oct 31, 2024 3.22 1.01 -5.44
Equity-Union Bank (I) Oct 31, 2024 3.21 1.01 -0.59
Equity-TCS Oct 31, 2024 3.23 1.01 -2.71
Equity-Infosys Oct 31, 2024 3.22 1.01 -1.96
Equity-Tata Steel Oct 31, 2024 3.19 1.00 -7.76
Equity-Jio Financial Oct 31, 2024 3.17 1.00 -3.80
Equity-Bharti Airtel Oct 31, 2024 3.18 1.00 -1.28
Equity-Axis Bank Oct 31, 2024 3.18 1.00 -1.52
Equity-B P C L Oct 31, 2024 3.18 1.00 -12.10
Equity-Kotak Mah. Bank Oct 31, 2024 3.17 0.99 -2.28
Equity-A B B Oct 31, 2024 3.16 0.99 -3.47
Equity-Asian Paints Oct 31, 2024 3.14 0.99 -7.72
Equity-Bajaj Finserv Oct 31, 2024 3.15 0.99 -7.16
Equity-I R C T C Oct 31, 2024 3.17 0.99 -7.44
Equity-Life Insurance Oct 31, 2024 3.15 0.99 -4.07
Equity-Bajaj Finance Oct 31, 2024 3.14 0.99 -6.39
Equity-Coal India Oct 31, 2024 3.11 0.98 -7.27
Equity-Adani Total Gas Oct 31, 2024 3.12 0.98 -4.42
Equity-Godrej Consumer Oct 31, 2024 3.12 0.98 -3.63
Equity-Jindal Steel Oct 31, 2024 3.13 0.98 -7.35
Equity-Reliance Industr Oct 31, 2024 3.10 0.97 -5.59
Equity-Adani Power Oct 31, 2024 3.09 0.97 -5.47
Equity-NHPC Ltd Oct 31, 2024 3.09 0.97 -8.96
Equity-GAIL (India) Oct 31, 2024 3.08 0.97 -12.90
Equity-United Spirits Oct 31, 2024 3.10 0.97 -4.62
Equity-DLF Oct 31, 2024 3.09 0.97 -4.15
Equity-O N G C Oct 31, 2024 3.10 0.97 -6.41
Equity-Shriram Finance Oct 31, 2024 3.09 0.97 -8.18
Equity-M & M Oct 31, 2024 3.07 0.96 -7.73
Equity-Power Grid Corpn Oct 31, 2024 3.06 0.96 -4.86
Equity-Samvardh. Mothe. Oct 31, 2024 3.06 0.96 -10.42
Equity-Titan Company Oct 31, 2024 3.04 0.95 -10.59
Equity-Macrotech Devel. Oct 31, 2024 3.02 0.95 1.73
Equity-JSW Energy Oct 31, 2024 3.02 0.95 -3.55
Equity-SBI Life Insuran Oct 31, 2024 3.02 0.95 -7.94
Equity-TVS Motor Co. Oct 31, 2024 3.02 0.95 -8.11
Equity-Tata Motors Oct 31, 2024 3.01 0.94 -10.45
Equity-Maruti Suzuki Oct 31, 2024 3.01 0.94 -12.43
Equity-Dabur India Oct 31, 2024 2.99 0.94 -9.61
Equity-Hind. Unilever Oct 31, 2024 2.98 0.93 -10.57
Equity-Tata Consumer Oct 31, 2024 2.93 0.92 -12.35
Equity-Zomato Ltd Oct 31, 2024 2.94 0.92 -7.43
Equity-Interglobe Aviat Oct 31, 2024 2.94 0.92 -11.41
Equity-ICICI Lombard Oct 31, 2024 2.94 0.92 -7.72
Equity-I O C L Oct 31, 2024 2.92 0.92 -17.15
Equity-B H E L Oct 31, 2024 2.94 0.92 -10.58
Equity-Nestle India Oct 31, 2024 2.91 0.91 -11.96
Equity-Hero Motocorp Oct 31, 2024 2.85 0.89 -8.60
Equity-Havells India Oct 31, 2024 2.76 0.87 -14.83
Equity-Cholaman.Inv.&Fn Oct 31, 2024 2.73 0.86 -17.17
Equity-Bajaj Auto Oct 31, 2024 2.76 0.86 -16.64
Equity-Adani Green Oct 31, 2024 2.69 0.84 -12.10
Equity-Avenue Super. Oct 31, 2024 2.59 0.81 -19.29
Equity-IndusInd Bank Oct 31, 2024 2.55 0.80 -23.69
Reverse Repo-TREPS Oct 31, 2024 0.35 0.11 -72.71
Net CA & Others-Net CA & Others Oct 31, 2024 -0.20 -0.03 0.00